Explore financial metrics and analytics for public companies based on SEC filings. Track revenue, expenses, cash flow, and key performance indicators for publicly traded businesses. All data sourced directly from official SEC filings.
| Ticker | Company Name | Sector | CIK | Headquarters | Actions |
|---|---|---|---|---|---|
AAPL | Apple Inc. | Electronic Computers | 320193 | CUPERTINO, CA | |
AMZN | AMAZON COM INC | Retail-Catalog & Mail-Order Houses | 1018724 | SEATTLE, WA | |
BRK.B | BERKSHIRE HATHAWAY INC | Fire, Marine & Casualty Insurance | 1067983 | OMAHA, NE | |
GOOGL | Alphabet Inc. | Services-Computer Programming, Data Processing, Etc. | 1652044 | MOUNTAIN VIEW, CA | |
META | Meta Platforms, Inc. | Services-Computer Programming, Data Processing, Etc. | 1326801 | MENLO PARK, CA | |
MSFT | MICROSOFT CORP | Services-Prepackaged Software | 789019 | REDMOND, WA | |
TSLA | Tesla, Inc. | Motor Vehicles & Passenger Car Bodies | 1318605 | AUSTIN, TX | |
WMT | Walmart Inc. | Retail-Variety Stores | 104169 | BENTONVILLE, AR |
Rows per page